Product Show
Brief instruction:
PZ30 series terminal combined type distribution box adopts the form of steel plastic structure,
box base adopts steel structure and plated, end cover is made of flame retardant engineering
plastic injection molding and equipped with transparent polycarbonate protective cover.
Type meaning:
PZ 30
P--Power distribution box
Z--Design serial number
30--Total circuit
Basic info.:
Model No.: | PZ30 | Application Range | Power plants |
Shell material: | Steel plate | Shell protectio n Grade | IP30 |
Brand: | EBL | Product name | Power distribution box |
Origin of place | China | Rated voltage | below 500V |
Rated frequency | 50/60Hz | Rated current | up to 100A |
Certificate | ISO | OEM | offered |
Material | Cold-roll steel sheet | Transport package | Iron case/wooden case |
Specification | Standard or customization 800*1500*2300 | Trademark | EBL |
Origin | China |
The technical parameters:
Rated operating voltage | AC380V or AC220V |
Maximum rated operating current | 100A rated |
Insulation voltage | 500V |
Rated frequency | 50Hz |
Degree of protection | IP30 |
Rated short-time withstand current | 6KA |
No. | Description | Type | Size of flush mounted panel(mm) | Size of flush mounted box, size of suspension mounted type (mm) | |||
H | W | H1 | W1 | D | |||
1 | 4 circuits mounted units | PZ30-4A/M | 170 | 175 | 150 | 145 | 90 |
2 | 6 circuits mounted units | PZ30-6A/M | 225 | 210 | 185 | 200 | 90 |
3 | 8 circuits mounted units | PZ30-8A/M | 225 | 245 | 220 | 200 | 90 |
4 | 10 circuits mounted units | PZ30-10A/M | 285 | 285 | 260 | 260 | 90 |
5 | 12 circuits mounted units | PZ30-12A/M | 285 | 320 | 295 | 260 | 90 |
6 | 15 circuits mounted units | PZ30-15A/M | 285 | 375 | 350 | 260 | 90 |
7 | 18 circuits mounted units | PZ30-18A/M | 285 | 425 | 400 | 260 | 90 |
8 | Single-row 20 circuits mounted units | PZ30-20A/M | 285 | 465 | 440 | 260 | 90 |
9 | Double-row 20 circuits mounted units | PZ30-20A/M | 485 | 285 | 260 | 460 | 90 |
10 | Double-row 24 circuits mounted units | PZ30-24A/M | 485 | 320 | 295 | 460 | 90 |
11 | Double-row 30 circuits mounted units | PZ30-30A/M | 485 | 375 | 350 | 460 | 90 |
12 | Double-row 36 circuits mounted units | PZ30-36A/M | 485 | 425 | 400 | 460 | 90 |
13 | row 45 circuits mounted units | PZ30-45A/M | 690 | 375 | 350 | 665 | 90 |
FAQ:
1.What is lighting distribution box?
A Lighting Distribution Board (LDB Panel) is comprised of a free-standing enclosure
a bus bar system, MCCB's, metering and support equipment's and required current transformers.
Panels are assembled in a systematic manner such as incomer section and outgoing section.
2.What does a lighting distribution board do?
A distribution board (also known as panelboard, breaker panel, electric panel, DB board or DB box)
is a component of an electricity supply system that divides an electrical power feed into
subsidiary circuits while providing a protective fuse or circuit breaker for each circuit in a common enclosure.
3.What is the difference between lighting panel and distribution panel?
Power distribution panelboards are significantly employed for heavy-duty and large-scale applications.
However, lighting panelboards, on the other hand, are used as smaller power distribution panelboards.
Lighting panelboards have a wide range of applications in both commercial and industrial lighting systems.
Tel:0086-577-61737762 Fax:0086-577-61737765 Mobile:0086-13819776731 E-mail:sales@chinahrya.com
© Copyright 2020 Yueqing HRYA Electric Co., Ltd.. All Rights Reserved. 浙ICP备13019609号-1