Product Show
■Heat Shrinkable Breakout(RCZT)■ | |
![]() |
|
It is used in the branch of cable core for insula tion and oil separation sealing protection
|
Specifi-cation |
As supplied | After recovered | ||||||||||
Branch | Root | 支Branch | Root | |||||||||
I.D |
Wall thick ness |
Length |
I.D |
Wall thick |
Length |
I.D |
Wall thick ness |
Length |
I.D |
Wall thick ness |
Length |
|
2ZT1-41/18 | ≥18 | 1.2 | 42 | ≥41 | 2.2 | 65 | ≤5.3 | 2.3±0.3 | 45 | ≤19 | 2.4±0.3 | 68 |
2ZT2-56/22 | ≥22 | 1.4 | 44 | ≥56 | 2.3 | 78 | ≤8.5 | 2.3±0.3 | 47 | ≤24 | 2.5±0.3 | 81 |
2ZT3-68/27 | ≥27 | 1.7 | 50 | ≥68 | 2.8 | 95 | ≤14 | 2.6±0.3 | 53 | ≤38 | 3.2±0.3 | 97 |
3ZTOO-42/16 | ≥16 | 1.8 | 50 | ≥42 | 2.0 | 75 | ≤5.5 | 2.6±0.3 | 53 | ≤20 | 3.2±0.3 | 78 |
3ZTO-50/24 | ≥24 | 2.0 | 50 | ≥50 | 2.1 | 100 | ≤8.0 | 3.2±0.3 | 53 | ≤25 | 3.5±0.3 | 103 |
3ZT1-75/32 | ≥32 | 2.1 | 68 | ≥75 | 2.5 | 122 | ≤10 | 3.4±0.3 | 71 | ≤35 | 4.0±0.3 | 125 |
3ZT2-85/40 | ≥40 | 2.2 | 75 | ≥85 | 2.8 | 125 | ≤15 | 3.5±0.3 | 78 | ≤41 | 4.2±0.3 | 128 |
3ZT3-110/48 | ≥48 | 2.3 | 80 | ≥110 | 2.5 | 125 | ≤17 | 3.7±0.3 | 83 | ≤50 | 4.2±0.3 | 128 |
3ZT4-120/55 | ≥55 | 2.7 | 80 | ≥120 | 3.0 | 135 | ≤22 | 4.3±0.3 | 83 | ≤55 | 4.3±0.3 | 138 |
4TZ0-32/11 | ≥11 | 2.0 | 42 | ≥32 | 2.5 | 90 | ≤5.0 | 2.4±0.3 | 45 | ≤16 | 3.0±0.3 | 93 |
4ZT1-45/16 | ≥16 | 2.1 | 55 | ≥45 | 2.6 | 95 | ≤6.0 | 2.8±0.3 | 58 | ≤20 | 3.5±0.3 | 93 |
4ZT2-60/25 | ≥25 | 2.2 | 63 | ≥60 | 2.7 | 110 | ≤8.0 | 3.6±0.3 | 66 | ≤27 | 3.6±0.3 | 113 |
4ZT3-70/30 | ≥30 | 2.2 | 73 | ≥70 | 2.8 | 120 | ≤11 | 3.6±0.3 | 76 | ≤33 | 3.6±0.3 | 123 |
4ZT4-85/37 | ≥37 | 2.2 | 75 | ≥85 | 2.7 | 125 | ≤12 | 3.6±0.3 | 78 | ≤39 | 3.7±0.3 | 128 |
5ZTO-38/12 | ≥12 | 1.7 | 40 | ≥38 | 2.4 | 75 | ≤4.0 | 2.8±0.3 | 43 | ≤18 | 3.2±0.3 | 78 |
5ZT1-53/15 | ≥15 | 2.2 | 75 | ≥53 | 2.5 | 90 | ≤6.0 | 3.4±0.3 | 78 | ≤25 | 3.4±0.3 | 93 |
5ZT2-80/26 | ≥26 | 2.3 | 80 | ≥80 | 2.5 | 100 | ≤9.0 | 3.4±0.3 | 83 | ≤38 | 3.4±0.3 | 103 |
5ZT3-92/30 | ≥30 | 2.3 | 75 | ≥92 | 2.5 | 105 | ≤12 | 3.5±0.3 | 78 | ≤42 | 3.6±0.3 | 108 |
Tel:0086-577-61737762 Fax:0086-577-61737765 Mobile:0086-13819776731 E-mail:sales@chinahrya.com
© Copyright 2020 Yueqing HRYA Electric Co., Ltd.. All Rights Reserved. 浙ICP备13019609号-1